Wednesday, July 31, 2013

Caterpillar Inc (NYSE:CAT) $82.91







http://money.cnn.com/quote/quote.html?symb=CAT

Companies in the Dow Jones Industrial Average

Companies in the Dow Jones Industrial Average


Company Price Change % Change Volume YTD
change
MMM 3M Co 117.43 +0.59 +0.50% 2,693,963 +26.47%
AA Alcoa Inc 7.95 -0.08 -1.00% 14,878,980 -8.41%
AXP American Express Co 73.77 -1.42 -1.89% 10,322,871 +28.34%
T AT&T Inc 35.27 -0.15 -0.42% 21,328,717 +4.63%
BAC Bank of America Corp 14.60 +0.08 +0.55% 128,080,526 +25.75%
BA Boeing Co 105.10 -0.63 -0.60% 4,488,246 +39.46%
CAT Caterpillar Inc 82.91 -0.28 -0.34% 7,012,868 -7.48%
CVX Chevron Corp 125.89 +0.11 +0.09% 5,401,647 +16.41%
CSCO Cisco Systems Inc 25.59 -0.08 -0.31% 30,711,452 +30.23%
DD E. I. du Pont de Nemours and Co 57.69 +0.01 +0.02% 5,915,836 +28.26%
XOM Exxon Mobil Corp 93.75 -0.06 -0.06% 14,404,069 +8.32%
GE General Electric Co 24.37 -0.11 -0.45% 38,960,027 +16.10%
HPQ Hewlett-Packard Co 25.68 -0.10 -0.39% 18,053,291 +80.21%
HD Home Depot Inc 79.03 +0.43 +0.55% 5,914,986 +27.78%
INTC Intel Corp 23.34 -0.04 -0.19% 27,680,306 +13.17%
IBM International Business Machines Co... 195.04 -0.97 -0.49% 3,809,982 +1.82%
JNJ Johnson & Johnson 93.50 +0.33 +0.35% 11,365,794 +33.38%
JPM JPMorgan Chase and Co 55.73 +0.40 +0.72% 19,406,143 +26.75%
MCD McDonald's Corp 98.08 -0.29 -0.29% 5,343,015 +11.19%
MRK Merck & Co Inc 48.17 +0.12 +0.25% 21,579,484 +17.66%
MSFT Microsoft Corp 31.84 -0.01 -0.03% 43,900,015 +19.21%
PFE Pfizer Inc 29.23 -0.20 -0.68% 31,310,610 +16.55%
PG Procter & Gamble Co 80.30 -0.14 -0.17% 11,864,451 +18.28%
KO The Coca-Cola Co 40.08 -0.24 -0.60% 13,557,688 +10.57%
TRV Travelers Companies Inc 83.55 +0.16 +0.19% 2,481,723 +16.33%
UTX United Technologies Corp 105.57 0.00 0.00% 3,157,193 +28.73%
UNH UnitedHealth Group Inc 72.85 +0.58 +0.80% 5,964,715 +34.31%
VZ Verizon Communications Inc 49.48 -0.94 -1.86% 14,436,336 +14.35%
WMT Wal-Mart Stores Inc 77.94 +0.05 +0.06% 6,042,731 +14.23%
DIS Walt Disney Co 64.65 +0.47 +0.73% 7,155,261 +29.85%

Thursday, February 28, 2013

Dow soars to 5-year high February-28-2013


Strong reports on the US housing market and durable goods orders propelled stocks higher Wednesday, with the much-watched Dow index reaching its highest level in more than five years.

The Dow Jones Industrial Average rose 175.24 (1.26 percent) to 14,075.37, reaching its best finish since October 12, 2007.

The broad-based S&P 500 rose 19.05 (1.27 percent) to 1,515.99, while the tech-rich Nasdaq Composite Index jumped 32.61 (1.04 percent) to 3,162.26.

The gains came after reports showed US pending home sales rebounded sharply in January to the highest level in almost three years.

Also, durable goods orders in January, excluding volatile aircraft, surged 1.9 percent, with gains particularly strong in capital goods, suggesting business confidence in the economy in upcoming months.
Hugh Johnson of Hugh Johnson Advisers, said markets were also cheered by comments from Federal Reserve Chairman Ben Bernanke and European Central Bank President Mario Draghi that suggested accomodative monetary policy would remain in force on both sides of the Atlantic for the foreseeable future.
The market has also begun to conclude that mandatory US spending cuts due to take effect Friday "does not mean the end of the world," Johnson said. "The recognition is that the economy will continue to expand in 2013 and 2014."

All but one of the blue-chip companies in the Dow Jones index closed the day higher.
Among the biggest gainers were JPMorgan Chase, which rose 3.5 percent after announcing it would trim 19,000 jobs by the end of 2014.

Also gaining was aerospace giant Boeing (up 2.3 percent), industrial giant Caterpillar (up 2.6 percent) and technology giant Microsoft (up 1.6 percent).

Travel website Priceline.com picked up 2.8 percent after reporting significantly higher profits than a year ago.
Upscale handbag maker Coach jumped 2.8 percent on speculation that the company could be an acquisition target.

Target declined 1.5 percent despite reporting earnings that bested analyst expectations. However, the market reacted to comments that the company faces "a highly promotional retail environment and continued consumer uncertainty."

Bond prices fell. The yield on the 10-year bond rose to 1.90 percent from 1.88 percent late Tuesday, while the 30-year rose to 3.10 percent from 3.08 percent. Bond prices and yields move inversely.

- See more at: http://business.iafrica.com/iacnews/markets/usmarkets/845271.html#sthash.5NzuSEjL.dpuf